Block management fees from £1,995 per year. Select the number of flats in your development to see the estimated annual management fee for a standard residential block.
This estimator is for purpose-built blocks, converted buildings and mixed-use developments containing residential flats.
This estimator should not be used for private housing estates or developments consisting primarily of houses. Estate management is priced separately according to the shared land, roads, landscaping, equipment and services requiring management.
The figure shown is an estimated starting fee. Your final quotation depends on the building, its facilities and the anticipated management workload. East Valley Block Management Ltd does not currently charge VAT. We do not take commissions or add mark-ups to building insurance, communal utilities or contractors' invoices.
Select your development type, then enter the number of residential flats.
Send us the details of your development and we will confirm the fee in writing. Your estimate details are included automatically.
Select the number of flats in your development to see the estimated annual management fee for a standard residential block. The figures shown are starting fees for standard residential blocks. The final fee will be confirmed following our review of the development, lease structure, facilities, compliance requirements and anticipated management workload.
| Number of flats | Estimated annual management fee |
|---|---|
| 1 | £1,995 |
| 2 | £1,995 |
| 3 | £1,995 |
| 4 | £1,995 |
| 5 | £2,100 |
| 6 | £2,400 |
| 7 | £2,800 |
| 8 | £3,200 |
| 9 | £3,600 |
| 10 | £4,000 |
| 11 | £4,100 |
| 12 | £4,200 |
| 13 | £4,550 |
| 14 | £4,900 |
| 15 | £5,250 |
| 16 | £5,350 |
| 17 | £5,525 |
| 18 | £5,850 |
| 19 | £6,175 |
| 20 | £6,500 |
| 21 | £6,825 |
| 22 | £7,150 |
| 23 | £7,475 |
| 24 | £7,800 |
| 25 | £8,125 |
| 26 | £8,450 |
| 27 | £8,775 |
| 28 | £9,100 |
| 29 | £9,425 |
| 30 | £9,750 |
| 31 | £10,075 |
| 32 | £10,400 |
| 33 | £10,725 |
| 34 | £11,050 |
| 35 | £11,375 |
| 36 | £11,700 |
| 37 | £12,025 |
| 38 | £12,350 |
| 39 | £12,675 |
| 40 | £13,000 |
| 41 | £13,325 |
| 42 | £13,650 |
| 43 | £13,975 |
| 44 | £14,300 |
| 45 | £14,625 |
| 46 | £14,950 |
| 47 | £15,275 |
| 48 | £15,600 |
| 49 | £15,925 |
| Number of flats | Estimated annual management fee |
|---|---|
| 50 | £16,225 |
| 51 | £16,525 |
| 52 | £16,825 |
| 53 | £17,125 |
| 54 | £17,425 |
| 55 | £17,725 |
| 56 | £18,025 |
| 57 | £18,325 |
| 58 | £18,625 |
| 59 | £18,925 |
| 60 | £19,225 |
| 61 | £19,525 |
| 62 | £19,825 |
| 63 | £20,125 |
| 64 | £20,425 |
| 65 | £20,725 |
| 66 | £21,025 |
| 67 | £21,325 |
| 68 | £21,625 |
| 69 | £21,925 |
| 70 | £22,225 |
| 71 | £22,525 |
| 72 | £22,825 |
| 73 | £23,125 |
| 74 | £23,425 |
| 75 | £23,725 |
| 76 | £24,025 |
| 77 | £24,325 |
| 78 | £24,625 |
| 79 | £24,925 |
| 80 | £25,225 |
| 81 | £25,525 |
| 82 | £25,825 |
| 83 | £26,125 |
| 84 | £26,425 |
| 85 | £26,725 |
| 86 | £27,025 |
| 87 | £27,325 |
| 88 | £27,625 |
| 89 | £27,925 |
| 90 | £28,225 |
| 91 | £28,525 |
| 92 | £28,825 |
| 93 | £29,125 |
| 94 | £29,425 |
| 95 | £29,725 |
| 96 | £30,025 |
| 97 | £30,325 |
| 98 | £30,625 |
| 99 | £30,925 |
| Number of flats | Estimated annual management fee |
|---|---|
| 100 | £31,225 |
| 101 | £31,525 |
| 102 | £31,825 |
| 103 | £32,125 |
| 104 | £32,425 |
| 105 | £32,725 |
| 106 | £33,025 |
| 107 | £33,325 |
| 108 | £33,625 |
| 109 | £33,925 |
| 110 | £34,225 |
| 111 | £34,525 |
| 112 | £34,825 |
| 113 | £35,125 |
| 114 | £35,425 |
| 115 | £35,725 |
| 116 | £36,025 |
| 117 | £36,325 |
| 118 | £36,625 |
| 119 | £36,925 |
| 120 | £37,225 |
| 121 | £37,525 |
| 122 | £37,825 |
| 123 | £38,125 |
| 124 | £38,425 |
| 125 | £38,725 |
| 126 | £39,025 |
| 127 | £39,325 |
| 128 | £39,625 |
| 129 | £39,925 |
| 130 | £40,225 |
| 131 | £40,525 |
| 132 | £40,825 |
| 133 | £41,125 |
| 134 | £41,425 |
| 135 | £41,725 |
| 136 | £42,025 |
| 137 | £42,325 |
| 138 | £42,625 |
| 139 | £42,925 |
| 140 | £43,225 |
| 141 | £43,525 |
| 142 | £43,825 |
| 143 | £44,125 |
| 144 | £44,425 |
| 145 | £44,725 |
| 146 | £45,025 |
| 147 | £45,325 |
| 148 | £45,625 |
| 149 | £45,925 |
| Number of flats | Estimated annual management fee |
|---|---|
| 150 | £46,225 |
| 151 | £46,525 |
| 152 | £46,825 |
| 153 | £47,125 |
| 154 | £47,425 |
| 155 | £47,725 |
| 156 | £48,025 |
| 157 | £48,325 |
| 158 | £48,625 |
| 159 | £48,925 |
| 160 | £49,225 |
| 161 | £49,525 |
| 162 | £49,825 |
| 163 | £50,125 |
| 164 | £50,425 |
| 165 | £50,725 |
| 166 | £51,025 |
| 167 | £51,325 |
| 168 | £51,625 |
| 169 | £51,925 |
| 170 | £52,225 |
| 171 | £52,525 |
| 172 | £52,825 |
| 173 | £53,125 |
| 174 | £53,425 |
| 175 | £53,725 |
| 176 | £54,025 |
| 177 | £54,325 |
| 178 | £54,625 |
| 179 | £54,925 |
| 180 | £55,225 |
| 181 | £55,525 |
| 182 | £55,825 |
| 183 | £56,125 |
| 184 | £56,425 |
| 185 | £56,725 |
| 186 | £57,025 |
| 187 | £57,325 |
| 188 | £57,625 |
| 189 | £57,925 |
| 190 | £58,225 |
| 191 | £58,525 |
| 192 | £58,825 |
| 193 | £59,125 |
| 194 | £59,425 |
| 195 | £59,725 |
| 196 | £60,025 |
| 197 | £60,325 |
| 198 | £60,625 |
| 199 | £60,925 |
| 200 | £61,225 |
Full details, including additional administration charges and Section 20 fees, are on our block management pricing page.
Block management fees start from £1,995 per year, and the estimated annual fee increases according to the number of flats in the development. The full fee table, from 1 to 200 flats, is published on this page and on our block management pricing page.
East Valley Block Management Ltd does not currently charge VAT, so the figure shown is the amount payable. Costs invoiced by VAT-registered third parties, such as contractors and professional advisers, may still include VAT.
No. It is an estimated starting fee for a standard residential development. The final fee is confirmed after we review the property, lease structure, facilities, compliance requirements and anticipated management workload.
No. This estimator is for purpose-built blocks, converted buildings and mixed-use developments containing residential flats. Private housing estates require a separate assessment because their management responsibilities differ from those of blocks of flats.
No. We do not take commissions or add mark-ups to building insurance, communal utilities or contractors' invoices.
East Valley's management and coordination of routine maintenance services is included within the annual management fee. Contractors' charges for services such as cleaning, gardening and window cleaning are separate and are paid through the development's service charge budget.
No. You can use the calculator anonymously. We only ask for your details if you would like a confirmed written proposal or a call back.